AIvalidated
QA · Memory · HBM
9 stocksρ 0.71 avg corr (252d)
| Ticker | Name | Last | Fib key | Δ to Fib |
|---|---|---|---|---|
| APLD | Applied Digital Corporation | $31.20 | - | - |
| CIFR | Cipher Mining Inc. | $17.86 | $17.00 | +5.0% |
| MU | Micron Technology, Inc. | $971.66 | $341.00 | +184.9% |
| MU | Micron Technology, Inc. | $971.66 | $750.00 | +29.6% |
| MU | Micron Technology, Inc. | $971.66 | $850.00 | +14.3% |
| MU | Micron Technology, Inc. | $971.66 | $900.00 | +8.0% |
| SNDK | SanDisk Corporation | $1641.11 | - | - |
| STX | Seagate Technology Holdings plc | $973.44 | - | - |
| WDC | Western Digital Corporation | $508.80 | - | - |
More in AI
Related research
·8 min read
Trump Accounts expliqués - le seed de 1 000 $ et une offre permanente sur les actions US
·7 min read
Roundhill Neocloud ETF ($NCLD) : le premier pari US concentré sur le GPU-as-a-Service
·8 min read
Neoclouds ranked by risk-adjusted value: CoreWeave, Nebius, IREN, Applied Digital, SharonAI
·9 min read
Pourquoi la mémoire est la chose la plus difficile à fabriquer - HBM, DRAM, NAND et HDD classés par difficulté