AImoderate
QA · Compute · GPUs
12 stocksρ 0.65 avg corr (252d)
| Ticker | Name | Last | Fib key | Δ to Fib |
|---|---|---|---|---|
| AMD | Advanced Micro Devices, Inc. | $514.39 | $253.00 | +103.3% |
| ARM | Arm Holdings plc | $279.44 | $185.00 | +51.0% |
| AVGO | Broadcom Inc. | $392.99 | $336.00 | +17.0% |
| BABA | Alibaba Group Holding Limited | $123.81 | - | - |
| INTC | Intel Corporation | $102.50 | $60.00 | +70.8% |
| LPTH | LightPath Technologies, Inc. | $15.17 | - | - |
| MRVL | Marvell Technology, Inc. | $222.02 | $126.00 | +76.2% |
| NVDA | NVIDIA Corporation | $225.16 | $71.00 | +217.1% |
| POET | POET Technologies Inc. | $9.58 | - | - |
| QCOM | QUALCOMM Incorporated | $165.79 | - | - |
| SMCI | Super Micro Computer, Inc. | $39.84 | - | - |
| TSM | Taiwan Semiconductor Manufacturing Co. | $426.35 | $314.00 | +35.8% |
More in AI
Related research
·8 min read
Trump Accounts expliqués - le seed de 1 000 $ et une offre permanente sur les actions US
·8 min read
Qu'est-ce qu'une option ? Des contrats qui transfèrent le risque, pas des billets de loterie - trading d'options, chapitre 1
·7 min read
Qu'est-ce qu'une action ? Propriété, prix, et pourquoi il bouge - les bases du trading, chapitre 1
·9 min read
Les spreads verticaux expliqués - risque défini, récompense définie - trading d'options, chapitre 12