AIfailed
QA · AI Software
36 stocksρ 0.10 avg corr (252d)
| Ticker | Name | Last | Fib key | Δ to Fib |
|---|---|---|---|---|
| ABNB | Airbnb, Inc. | $184.06 | - | - |
| ADBE | Adobe Inc. | $264.02 | - | - |
| AXP | American Express Company | $342.48 | - | - |
| CDNS | Cadence Design Systems, Inc. | $324.82 | - | - |
| COIN | Coinbase Global, Inc. | $148.47 | - | - |
| CRM | Salesforce, Inc. | $196.21 | - | - |
| CRWD | CrowdStrike Holdings, Inc. | $216.95 | $433.00 | −49.9% |
| CRWV | CoreWeave, Inc. | $105.26 | $96.00 | +9.6% |
| DDOG | Datadog, Inc. | $255.46 | - | - |
| DUOL | Duolingo, Inc. | $132.83 | - | - |
| FSLY | Fastly, Inc. | $29.93 | $17.00 | +76.1% |
| HIMS | Hims & Hers Health, Inc. | $28.15 | - | - |
| LULU | Lululemon Athletica Inc. | $119.55 | - | - |
| MELI | MercadoLibre, Inc. | $1844.58 | - | - |
| MSTR | MicroStrategy Incorporated | $93.04 | - | - |
| NET | Cloudflare, Inc. | $315.78 | $205.00 | +54.0% |
| NOW | ServiceNow, Inc. | $124.00 | - | - |
| OKTA | Okta, Inc. | $147.43 | $67.35 | +118.9% |
| OKTA | Okta, Inc. | $147.43 | $83.81 | +75.9% |
| OKTA | Okta, Inc. | $147.43 | $90.89 | +62.2% |
| OKTA | Okta, Inc. | $147.43 | $114.43 | +28.8% |
| OKTA | Okta, Inc. | $147.43 | $150.60 | −2.1% |
| OKTA | Okta, Inc. | $147.43 | $246.98 | −40.3% |
| PANW | Palo Alto Networks, Inc. | $384.27 | - | - |
| PATH | UiPath Inc. | $16.01 | $10.00 | +60.1% |
| PINS | Pinterest, Inc. | $24.06 | - | - |
| PLTR | Palantir Technologies Inc. | $174.04 | $137.00 | +27.0% |
| PYPL | PayPal Holdings, Inc. | $61.66 | - | - |
| RDDT | Reddit, Inc. | $178.09 | - | - |
| SEZL | Sezzle Inc. | $128.96 | - | - |
| SHOP | Shopify Inc. | $154.32 | - | - |
| SNOW | Snowflake Inc. | $328.92 | $134.00 | +145.5% |
| SNPS | Synopsys, Inc. | $421.50 | - | - |
| TTD | The Trade Desk, Inc. | $14.14 | - | - |
| U | Unity Software Inc. | $46.25 | - | - |
| ZETA | Zeta Global Holdings Corp. | $29.05 | $17.00 | +70.9% |
More in AI
Related research
·7 min read
Roundhill Neocloud ETF ($NCLD) : le premier pari US concentré sur le GPU-as-a-Service
·8 min read
Neoclouds ranked by risk-adjusted value: CoreWeave, Nebius, IREN, Applied Digital, SharonAI
·5 min read
Adobe (ADBE) T2 FY26 : l'ARR IA triple et dépasse 500 M$, les objectifs annuels relevés
·7 min read
Boost Run (BRUN): what it does, the $940M backlog, and the financing gap