AIfailed
QA · Hyperscalers
8 stocksρ 0.05 avg corr (252d)
| Ticker | Name | Last | Fib key | Δ to Fib |
|---|---|---|---|---|
| AMZN | Amazon.com, Inc. | $262.65 | $232.00 | +13.2% |
| GOOGL | Alphabet Inc. Class A | $345.90 | $272.00 | +27.2% |
| MA | Mastercard Incorporated | $569.29 | - | - |
| META | Meta Platforms, Inc. | $589.85 | - | - |
| MSFT | Microsoft Corporation | $495.40 | - | - |
| NBIS | Nebius Group N.V. | $277.68 | $113.00 | +145.7% |
| ORCL | Oracle Corporation | $150.52 | - | - |
| SNAP | Snap Inc. | $5.41 | - | - |
More in AI
Related research
·8 min read
Trump Accounts expliqués - le seed de 1 000 $ et une offre permanente sur les actions US
·7 min read
Roundhill Neocloud ETF ($NCLD) : le premier pari US concentré sur le GPU-as-a-Service
·8 min read
Neoclouds ranked by risk-adjusted value: CoreWeave, Nebius, IREN, Applied Digital, SharonAI
·16 min read
The SK Group, fully mapped - the chaebol behind the AI memory supercycle