Consumer
Streaming · Online media
7 stocks
| Ticker | Name | Last | Fib key | Δ to Fib |
|---|---|---|---|---|
| AMC | AMC Entertainment Holdings | $2.50 | - | - |
| GME | GameStop Corp. | $18.66 | - | - |
| NFLX | Netflix, Inc. | $78.16 | - | - |
| RBLX | Roblox Corporation | $38.23 | - | - |
| SPOT | Spotify Technology S.A. | $512.82 | - | - |
| TTWO | Take-Two Interactive Software, Inc. | $246.95 | - | - |
| WBD | Warner Bros. Discovery, Inc. | $27.99 | - | - |
More in Consumer
eCommerce · Online retail5Apparel · Footwear · Luxury4Restaurants · Coffee · QSR5Big-box Retail · Off-price9Travel · Online travel · Airlines8Auto · OEMs · EVs8Gaming · Sportsbook1Used Cars · Misc Discretionary2Beauty · Personal Care1Beverages · Snacks3Food · Packaged2Personal Care · Household2Tobacco2Mobility · Ride-share · Delivery3Music · Audio · Marketplaces1