Consumer
Auto · OEMs · EVs
8 stocks
| Ticker | Name | Last | Fib key | Δ to Fib |
|---|---|---|---|---|
| F | Ford Motor Company | $14.37 | - | - |
| GM | General Motors Company | $86.77 | - | - |
| LCID | Lucid Group, Inc. | $6.22 | - | - |
| NIO | NIO Inc. | $4.52 | - | - |
| QS | QuantumScape Corporation | $6.19 | - | - |
| RACE | Ferrari N.V. | $414.85 | - | - |
| RIVN | Rivian Automotive, Inc. | $15.36 | - | - |
| XPEV | XPeng Inc. | $11.70 | - | - |
More in Consumer
eCommerce · Online retail5Streaming · Online media7Apparel · Footwear · Luxury4Restaurants · Coffee · QSR5Big-box Retail · Off-price9Travel · Online travel · Airlines8Gaming · Sportsbook1Used Cars · Misc Discretionary2Beauty · Personal Care1Beverages · Snacks3Food · Packaged2Personal Care · Household2Tobacco2Mobility · Ride-share · Delivery3Music · Audio · Marketplaces1