We use Google Analytics to count anonymous page views and understand which content gets read. No ads, no profiles. Decline keeps you on cookieless mode. Details.
Physical plant of AI - cooling, switchgear, prefab datacenter components.
ETN | JCI | MOD | TT | VRT | GNRC | EMR | |
|---|---|---|---|---|---|---|---|
| ETN | · | 0.64 | 0.65 | 0.70 | 0.74 | 0.58 | 0.56 |
| JCI | 0.64 | · | 0.64 | 0.71 | 0.52 | 0.50 | 0.40 |
| MOD | 0.65 | 0.64 | · | 0.66 | 0.59 | 0.46 | 0.49 |
| TT | 0.70 | 0.71 | 0.66 | · | 0.57 | 0.46 | 0.57 |
| VRT | 0.74 | 0.52 | 0.59 | 0.57 | · | 0.59 | 0.38 |
| GNRC | 0.58 | 0.50 | 0.46 | 0.46 | 0.59 | · | 0.40 |
| EMR | 0.56 | 0.40 | 0.49 | 0.57 | 0.38 | 0.40 | · |
Ticker order reflects hierarchical clustering assignment. Tighter green blocks on the diagonal = stronger sub-clusters within the bubble.
No dedicated thematic ETF yet. Capital access via broad tech or sector ETFs only.